Here is a comprehensive pricing guide for professional surface repair across all major surface types and repair categories.
Bath Repair Prices
| Repair Type | Typical Price |
|—|—|
| Acrylic bath single chip | £85–£150 |
| Enamel bath single chip | £95–£175 |
| Bath crack repair | £95–£250 |
| Full acrylic resurfacing | £250–£350 |
| Full enamel resurfacing | £300–£450 |
| Freestanding bath repair | £95–£175 |
Worktop Repair Prices
| Repair Type | Typical Price |
|—|—|
| Granite chip repair | £95–£200 |
| Quartz chip repair | £95–£200 |
| Marble chip repair | £95–£200 |
| Laminate chip repair | £85–£175 |
| Corian chip repair | £85–£175 |
| Worktop burn repair | £100–£200 |
| Worktop seam repair | £95–£200 |
Floor Repair Prices
| Repair Type | Typical Price |
|—|—|
| Hardwood scratch repair | £85–£175 |
| LVT chip repair | £75–£150 |
| Stone floor chip repair | £85–£175 |
| Tile chip repair | £75–£150 |
Other Repairs
| Repair Type | Typical Price |
|—|—|
| Composite sink chip | £85–£175 |
| Ceramic basin chip | £85–£175 |
| Composite door chip | £100–£225 |
| uPVC frame chip | £85–£175 |
| Mastic replacement | £75–£150 |
All prices are fixed from photos. No call-out fee.
Get a Free Quote
Send us photos of the damage and your postcode for a fixed price with no obligation. We respond the same day.